story out!
Jan. 10th, 2026 09:24 amYou can check out The Valley in Thaw here, and the whole issue at www.tractorbeam.earth.

Rec The Contents Of Your Last Page: Any website that you like, be it fanfiction, art, social media, or something a bit more eccentric!
I braced for CW-core melodrama in space and instead got a Star Trek show that actually understands Star Trek.
In your own space, create a list of at least three things you'd love to receive, a wishlist of sorts.

Last November we asked the community to submit questions to our OTW volunteers in celebration of International Volunteer Day. In this series of posts we will spotlight some of our committees' responses.
The Translation committee's main responsibility is making content from the OTW and its various projects accessible to fans who don't speak English. This includes content for the organization's main site, FAQs on AO3, Open Doors import announcements, and AO3 news posts, among other things. They also collaborate with other OTW committees, for example to help them communicate with non-English speaking fans and users.
We asked the Translation committee for replies to your questions, and received a lot of feedback! Below you can find a selection of their answers:
Question: Is there a software required if one wanted to volunteer? Also, are there any specific devices required?
Committee answer:
While we have no specific software requirements for volunteering, we definitely recommend using a device with a bigger screen in general, like a desktop or a laptop, or at least a tablet, as that makes it easier to keep everything you need for your work on your screen. One of our requirements for any software we use is that it can run in a common internet browser on a computer, without any local installs, though they may require an app on mobile devices.
How many hours a week do you spend on your OTW volunteer work?
How do you manage your volunteer time, and do you do the same thing every day like with a day job?
What's your favorite part about volunteering at the OTW?
What's the aspect of volunteer work with the OTW that you most wish more people knew about?
What does a typical day as an OTW volunteer looks like for you?
What is your favorite animal? Alternatively, do you have a favorite breed of cat/dog?
Do you enjoy reading fanfic? If so, what's your favorite work on AO3?
Do you write any fanfic yourself? What do you enjoy about it?
What fandoms are you (currently) in?
Do you feel glad or proud to see fanfiction in your mother tongue?
Thanks so much to every volunteer who took the time to answer!
(For more answers from Translation volunteers, check out this work on AO3, where we'll collect additional replies to each question!)
The Organization for Transformative Works is the non-profit parent organization of multiple projects including Archive of Our Own, Fanlore, Open Doors, OTW Legal Advocacy, and Transformative Works and Cultures. We are a fan-run, donor-supported organization staffed by volunteers. Find out more about us on our website.
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
This map shows the average annual temperature for countries and territories around the world.
The data for this visualization comes from the World Bank Group via Wikipedia, based on Climatic Research Unit gridded climatology data. Average yearly temperature reflects the mean of daily minimum and maximum temperatures for each country from 1991 to 2020.
Important caveat: this is showing the geographical mean temperature, and it is not based on where people live in a given country. As an example, Russia and Canada have massive portions of remote, Arctic land that count towards this mean, even though population centers tend to exist in more temperate regions within these landmasses.Burkina Faso tops the global ranking with an average annual temperature of 30.4°C. Mali, Senegal, Mauritania, Djibouti, and Gambia also rank among the hottest countries worldwide. In total, six of the 10 hottest countries are located in Africa.
Much of this heat concentration is driven by geography. Large portions of the continent sit near the equator or within arid and semi-arid climate zones, where high solar radiation and limited cloud cover push temperatures higher year-round.
| Rank | Country or Entity | Continent | Temperature |
|---|---|---|---|
| 1 | Burkina Faso | Africa | 30.40 °C (86.72 °F) |
| 2 | Mali | Africa | 29.21 °C (84.58 °F) |
| 3 | Aruba | South America | 29.17 °C (84.51 °F) |
| 4 | Senegal | Africa | 28.90 °C (84.02 °F) |
| 5 | Mauritania | Africa | 28.82 °C (83.88 °F) |
| 6 | Tokelau | Oceania | 28.71 °C (83.68 °F) |
| 7 | Tuvalu | Oceania | 28.62 °C (83.52 °F) |
| 8 | Djibouti | Africa | 28.49 °C (83.28 °F) |
| 9 | Curaçao | North America | 28.40 °C (83.12 °F) |
| 10 | Gambia | Africa | 28.38 °C (83.08 °F) |
| 11 | United Arab Emirates | Asia | 28.17 °C (82.71 °F) |
| 12 | Maldives | Asia | 28.11 °C (82.60 °F) |
| 13 | Niger | Africa | 28.04 °C (82.47 °F) |
| 14 | Benin | Africa | 28.02 °C (82.44 °F) |
| 15 | Qatar | Asia | 28.02 °C (82.44 °F) |
| 16 | Marshall Islands | Oceania | 28.01 °C (82.42 °F) |
| 17 | Guinea-Bissau | Africa | 27.98 °C (82.36 °F) |
| 18 | South Sudan | Africa | 27.97 °C (82.35 °F) |
| 19 | Sudan | Africa | 27.95 °C (82.31 °F) |
| 20 | Palau | Oceania | 27.90 °C (82.22 °F) |
| 21 | Nauru | Oceania | 27.83 °C (82.09 °F) |
| 22 | Cayman Islands | North America | 27.82 °C (82.08 °F) |
| 23 | Guam | Oceania | 27.81 °C (82.06 °F) |
| 24 | Kiribati | Oceania | 27.77 °C (81.99 °F) |
| 25 | Anguilla | North America | 27.71 °C (81.88 °F) |
| 26 | Saint Martin | North America | 27.71 °C (81.88 °F) |
| 27 | Sint Maarten | North America | 27.71 °C (81.88 °F) |
| 28 | Bahrain | Asia | 27.69 °C (81.84 °F) |
| 29 | Singapore | Asia | 27.68 °C (81.82 °F) |
| 30 | Ghana | Africa | 27.66 °C (81.79 °F) |
| 31 | Oman | Asia | 27.64 °C (81.75 °F) |
| 32 | Chad | Africa | 27.63 °C (81.73 °F) |
| 33 | British Indian Ocean Territory | Africa | 27.61 °C (81.70 °F) |
| 34 | Northern Mariana Islands | Oceania | 27.60 °C (81.68 °F) |
| 35 | Samoa | Oceania | 27.58 °C (81.64 °F) |
| 36 | Caribbean Netherlands | North America | 27.47 °C (81.45 °F) |
| 37 | Saint Kitts and Nevis | North America | 27.47 °C (81.45 °F) |
| 38 | Cambodia | Asia | 27.41 °C (81.34 °F) |
| 39 | American Samoa | Oceania | 27.38 °C (81.28 °F) |
| 40 | Togo | Africa | 27.33 °C (81.19 °F) |
| 41 | Nigeria | Africa | 27.30 °C (81.14 °F) |
| 42 | Wallis and Futuna | Oceania | 27.30 °C (81.14 °F) |
| 43 | Federated States of Micronesia | Oceania | 27.28 °C (81.10 °F) |
| 44 | Sri Lanka | Asia | 27.25 °C (81.05 °F) |
| 45 | Antigua and Barbuda | North America | 27.20 °C (80.96 °F) |
| 46 | Seychelles | Africa | 27.09 °C (80.76 °F) |
| 47 | Saint Lucia | North America | 27.00 °C (80.60 °F) |
| 48 | United States Virgin Islands | North America | 26.98 °C (80.56 °F) |
| 49 | Brunei | Asia | 26.95 °C (80.51 °F) |
| 50 | Somalia | Africa | 26.95 °C (80.51 °F) |
| 51 | Thailand | Asia | 26.85 °C (80.33 °F) |
| 52 | Dominica | North America | 26.83 °C (80.29 °F) |
| 53 | Ivory Coast | Africa | 26.80 °C (80.24 °F) |
| 54 | Cocos (Keeling) Islands | Oceania | 26.79 °C (80.22 °F) |
| 55 | British Virgin Islands | North America | 26.70 °C (80.06 °F) |
| 56 | Eritrea | Africa | 26.63 °C (79.93 °F) |
| 57 | Barbados | North America | 26.61 °C (79.90 °F) |
| 58 | Suriname | South America | 26.58 °C (79.84 °F) |
| 59 | Trinidad and Tobago | North America | 26.55 °C (79.79 °F) |
| 60 | Sierra Leone | Africa | 26.54 °C (79.77 °F) |
| 61 | Grenada | North America | 26.49 °C (79.68 °F) |
| 62 | Malaysia | Asia | 26.38 °C (79.48 °F) |
| 63 | Kuwait | Asia | 26.31 °C (79.36 °F) |
| 64 | Turks and Caicos Islands | North America | 26.29 °C (79.32 °F) |
| 65 | Saint Vincent and the Grenadines | North America | 26.17 °C (79.11 °F) |
| 66 | Guyana | South America | 26.12 °C (79.02 °F) |
| 67 | Christmas Island | Oceania | 26.06 °C (78.91 °F) |
| 68 | Indonesia | Asia | 25.96 °C (78.73 °F) |
| 69 | Saudi Arabia | Asia | 25.94 °C (78.69 °F) |
| 70 | Solomon Islands | Oceania | 25.92 °C (78.66 °F) |
| 71 | Jamaica | North America | 25.91 °C (78.64 °F) |
| 72 | Nicaragua | Central America | 25.88 °C (78.58 °F) |
| 73 | Guinea | Africa | 25.86 °C (78.55 °F) |
| 74 | Cuba | North America | 25.81 °C (78.46 °F) |
| 75 | Montserrat | North America | 25.75 °C (78.35 °F) |
| 76 | Bangladesh | Asia | 25.71 °C (78.28 °F) |
| 77 | Venezuela | South America | 25.71 °C (78.28 °F) |
| 78 | Belize | Central America | 25.70 °C (78.26 °F) |
| 79 | Panama | Central America | 25.60 °C (78.08 °F) |
| 80 | Bahamas | North America | 25.58 °C (78.04 °F) |
| 81 | Yemen | Asia | 25.54 °C (77.97 °F) |
| 82 | Central African Republic | Africa | 25.47 °C (77.85 °F) |
| 83 | Liberia | Africa | 25.45 °C (77.81 °F) |
| 84 | Brazil | South America | 25.44 °C (77.79 °F) |
| 85 | El Salvador | Central America | 25.23 °C (77.41 °F) |
| 86 | Gabon | Africa | 25.20 °C (77.36 °F) |
| 87 | Kenya | Africa | 25.08 °C (77.14 °F) |
| 88 | Puerto Rico | North America | 25.04 °C (77.07 °F) |
| 89 | Niue | Oceania | 25.03 °C (77.05 °F) |
| 90 | Tonga | Oceania | 25.01 °C (77.02 °F) |
| 91 | Colombia | South America | 25.00 °C (77.00 °F) |
| 92 | United States Minor Outlying Islands | Oceania and North America | 24.97 °C (76.95 °F) |
| 93 | Haiti | North America | 24.95 °C (76.91 °F) |
| 94 | India | Asia | 24.94 °C (76.89 °F) |
| 95 | Costa Rica | Central America | 24.83 °C (76.69 °F) |
| 96 | Cameroon | Africa | 24.80 °C (76.64 °F) |
| 97 | Vietnam | Asia | 24.79 °C (76.62 °F) |
| 98 | Republic of the Congo | Africa | 24.74 °C (76.53 °F) |
| 99 | Papua New Guinea | Oceania | 24.74 °C (76.53 °F) |
| 100 | Honduras | Central America | 24.72 °C (76.50 °F) |
| 101 | Cook Islands | Oceania | 24.71 °C (76.48 °F) |
| 102 | Fiji | Oceania | 24.68 °C (76.42 °F) |
| 103 | Equatorial Guinea | Africa | 24.66 °C (76.39 °F) |
| 104 | Timor-Leste | Asia | 24.57 °C (76.23 °F) |
| 105 | Dominican Republic | North America | 24.55 °C (76.19 °F) |
| 106 | São Tomé and Príncipe | Africa | 24.49 °C (76.08 °F) |
| 107 | Vanuatu | Oceania | 24.44 °C (75.99 °F) |
| 108 | Mozambique | Africa | 24.41 °C (75.94 °F) |
| 109 | Democratic Republic of the Congo | Africa | 24.35 °C (75.83 °F) |
| 110 | French Polynesia | Oceania | 24.30 °C (75.74 °F) |
| 111 | Laos | Asia | 24.16 °C (75.49 °F) |
| 112 | Paraguay | South America | 23.92 °C (75.06 °F) |
| 113 | Myanmar | Asia | 23.82 °C (74.88 °F) |
| 114 | Comoros | Africa | 23.73 °C (74.71 °F) |
| 115 | Guatemala | Central America | 23.65 °C (74.57 °F) |
| 116 | Algeria | Africa | 23.60 °C (74.48 °F) |
| 117 | Ethiopia | Africa | 23.36 °C (74.05 °F) |
| 118 | Mauritius | Africa | 23.33 °C (73.99 °F) |
| 119 | Uganda | Africa | 23.25 °C (73.85 °F) |
| 120 | Egypt | Africa | 23.14 °C (73.65 °F) |
| 121 | Philippines | Asia | 23.1 °C (73.6 °F) |
| 122 | Iraq | Asia | 22.95 °C (73.31 °F) |
| 123 | Tanzania | Africa | 22.92 °C (73.26 °F) |
| 124 | Libya | Africa | 22.81 °C (73.06 °F) |
| 125 | New Caledonia | Oceania | 22.69 °C (72.84 °F) |
| 126 | Malawi | Africa | 22.66 °C (72.79 °F) |
| 127 | Madagascar | Africa | 22.64 °C (72.75 °F) |
| 128 | Cape Verde | Africa | 22.53 °C (72.55 °F) |
| 129 | Zambia | Africa | 22.23 °C (72.01 °F) |
| 130 | Botswana | Africa | 22.09 °C (71.76 °F) |
| 131 | Australia | Oceania | 22.05 °C (71.69 °F) |
| 132 | Zimbabwe | Africa | 21.90 °C (71.42 °F) |
| 133 | Angola | Africa | 21.77 °C (71.19 °F) |
| 134 | Bermuda | North America | 21.67 °C (71.01 °F) |
| 135 | Ecuador | South America | 21.43 °C (70.57 °F) |
| 136 | Pakistan | Asia | 21.38 °C (70.48 °F) |
| 137 | Mexico | North America | 21.31 °C (70.36 °F) |
| 138 | Bolivia | South America | 20.76 °C (69.37 °F) |
| 139 | Eswatini | Africa | 20.64 °C (69.15 °F) |
| 140 | Pitcairn Islands | Oceania | 20.56 °C (69.01 °F) |
| 141 | Tunisia | Africa | 20.53 °C (68.95 °F) |
| 142 | Burundi | Africa | 20.51 °C (68.92 °F) |
| 143 | Namibia | Africa | 20.45 °C (68.81 °F) |
| 144 | Israel | Asia | 20.25 °C (68.45 °F) |
| 145 | Peru | South America | 20.07 °C (68.13 °F) |
| 146 | Malta | Europe | 20.06 °C (68.11 °F) |
| 147 | Jordan | Asia | 20.05 °C (68.09 °F) |
| 148 | Palestine | Asia | 20.04 °C (68.07 °F) |
| 149 | Rwanda | Africa | 20.03 °C (68.05 °F) |
| 150 | Norfolk Island | Oceania | 20.02 °C (68.04 °F) |
| 151 | Cyprus | Europe | 20.01 °C (68.02 °F) |
| 152 | Syria | Asia | 18.75 °C (65.75 °F) |
| 153 | Iran | Asia | 18.34 °C (65.01 °F) |
| 154 | South Africa | Africa | 18.23 °C (64.81 °F) |
| 155 | Gibraltar | Europe | 18.15 °C (64.67 °F) |
| 156 | Morocco | Africa | 18.14 °C (64.65 °F) |
| 157 | Saint Helena, Ascension and Tristan da Cunha | Africa | 18.10 °C (64.58 °F) |
| 158 | Uruguay | South America | 17.97 °C (64.35 °F) |
| 159 | Turkmenistan | Asia | 16.66 °C (61.99 °F) |
| 160 | Argentina | South America | 16.30 °C (61.34 °F) |
| 161 | Portugal | Europe | 15.85 °C (60.53 °F) |
| 162 | Lebanon | Asia | 15.45 °C (59.81 °F) |
| 163 | Vatican City | Europe | 15.20 °C (59.36 °F) |
| 164 | Greece | Europe | 13.17 °C (55.71 °F) |
| 165 | Spain | Europe | 13.07 °C (55.53 °F) |
| 166 | Uzbekistan | Asia | 13.06 °C (55.51 °F) |
| 167 | Monaco | Europe | 13.05 °C (55.49 °F) |
| 168 | Afghanistan | Asia | 13.04 °C (55.47 °F) |
| 169 | Italy | Europe | 13.02 °C (55.44 °F) |
| 170 | Azerbaijan | Asia | 12.96 °C (55.33 °F) |
| 171 | San Marino | Europe | 12.83 °C (55.09 °F) |
| 172 | Albania | Europe | 12.44 °C (54.39 °F) |
| 173 | Lesotho | Africa | 12.38 °C (54.28 °F) |
| 174 | Jersey | Europe | 12.27 °C (54.09 °F) |
| 175 | South Korea | Asia | 12.22 °C (54.00 °F) |
| 176 | Guernsey | Europe | 12.09 °C (53.76 °F) |
| 177 | Croatia | Europe | 11.96 °C (53.53 °F) |
| 178 | Japan | Asia | 11.78 °C (53.20 °F) |
| 179 | Turkey | Asia and Europe | 11.66 °C (52.99 °F) |
| 180 | France | Europe | 11.65 °C (52.97 °F) |
| 181 | Hungary | Europe | 11.50 °C (52.70 °F) |
| 182 | Serbia | Europe | 11.40 °C (52.52 °F) |
| 183 | Bulgaria | Europe | 11.35 °C (52.43 °F) |
| 184 | Moldova | Europe | 10.89 °C (51.60 °F) |
| 185 | North Macedonia | Europe | 10.79 °C (51.42 °F) |
| 186 | Belgium | Europe | 10.67 °C (51.21 °F) |
| 187 | Netherlands | Europe | 10.49 °C (50.88 °F) |
| 188 | New Zealand | Oceania | 10.46 °C (50.83 °F) |
| 189 | Bhutan | Asia | 10.38 °C (50.68 °F) |
| 190 | Bosnia and Herzegovina | Europe | 10.35 °C (50.63 °F) |
| 191 | Romania | Europe | 10.18 °C (50.32 °F) |
| 192 | Kosovo | Europe | 10.02 °C (50.04 °F) |
| 193 | Luxembourg | Europe | 10.02 °C (50.04 °F) |
| 194 | Montenegro | Europe | 9.93 °C (49.87 °F) |
| 195 | Slovenia | Europe | 9.86 °C (49.75 °F) |
| 196 | Ireland | Europe | 9.73 °C (49.51 °F) |
| 197 | Isle of Man | Europe | 9.65 °C (49.37 °F) |
| 198 | Germany | Europe | 9.59 °C (49.26 °F) |
| 199 | United States | North America | 9.46 °C (49.03 °F) |
| 200 | Chile | South America | 9.39 °C (48.90 °F) |
| 201 | Ukraine | Europe | 9.27 °C (48.69 °F) |
| 202 | United Kingdom | Europe | 9.24 °C (48.63 °F) |
| 203 | Georgia | Asia | 9.01 °C (48.22 °F) |
| 204 | Denmark | Europe | 8.90 °C (48.02 °F) |
| 205 | Slovakia | Europe | 8.83 °C (47.89 °F) |
| 206 | Poland | Europe | 8.78 °C (47.80 °F) |
| 207 | Czech Republic | Europe | 8.60 °C (47.48 °F) |
| 208 | Andorra | Europe | 8.27 °C (46.89 °F) |
| 209 | Armenia | Asia | 7.82 °C (46.08 °F) |
| 210 | China | Asia | 7.59 °C (45.66 °F) |
| 211 | Liechtenstein | Europe | 7.55 °C (45.59 °F) |
| 212 | Belarus | Europe | 7.45 °C (45.41 °F) |
| 213 | Austria | Europe | 7.44 °C (45.39 °F) |
| 214 | Lithuania | Europe | 7.38 °C (45.28 °F) |
| 215 | Kazakhstan | Asia | 7.11 °C (44.80 °F) |
| 216 | North Korea | Asia | 6.98 °C (44.56 °F) |
| 217 | Latvia | Europe | 6.87 °C (44.37 °F) |
| 218 | Faroe Islands | Europe | 6.60 °C (43.88 °F) |
| 219 | Switzerland | Europe | 6.47 °C (43.65 °F) |
| 220 | Estonia | Europe | 6.34 °C (43.41 °F) |
| 221 | Saint Pierre and Miquelon | North America | 5.72 °C (42.30 °F) |
| 222 | French Southern and Antarctic Lands | Antarctica | 4.11 °C (39.40 °F) |
| 223 | Tajikistan | Asia | 3.85 °C (38.93 °F) |
| 224 | Sweden | Europe | 3.23 °C (37.81 °F) |
| 225 | Kyrgyzstan | Asia | 2.65 °C (36.77 °F) |
| 226 | Finland | Europe | 2.46 °C (36.43 °F) |
| 227 | Heard Island and McDonald Islands | Antarctica | 2.46 °C (36.43 °F) |
| 228 | Norway | Europe | 2.21 °C (35.98 °F) |
| 229 | Iceland | Europe | 1.85 °C (35.33 °F) |
| 230 | Mongolia | Asia | 1.07 °C (33.93 °F) |
| 231 | Russia | Asia and Europe | −3.79 °C (25.18 °F) |
| 232 | Canada | North America | −4.03 °C (24.75 °F) |
| 233 | Svalbard and Jan Mayen | Europe | −6.78 °C (19.80 °F) |
| 234 | Greenland | North America | −18.68 °C (−1.62 °F) |
Beyond Africa, several tropical island nations and Middle Eastern countries also record consistently high temperatures. Places such as Aruba, Tokelau, Tuvalu, and Curaçao average around 28–29°C annually, while countries like Qatar, Bahrain, and the United Arab Emirates post similar figures.
These regions experience relatively small seasonal temperature swings. Warm ocean waters and desert climates help keep average temperatures elevated throughout the year.
At the opposite end of the spectrum are countries located at high latitudes or with significant polar territory. Greenland has the lowest average annual temperature at −18.7°C, followed by Svalbard and Jan Mayen (Artic territories of Norway), Canada, and Russia.
European countries generally fall in the middle of the ranking, with average temperatures between 8°C and 15°C.
If you enjoyed today’s post, check out Ranked: G20 Greenhouse Gas Emissions per Capita (1990-2024) on Voronoi, the new app from Visual Capitalist.
Experiencing musical frisson is associated with increased connectivity between the sections of the brain responsible for processing auditory information (specifically the anterior insula) and for reward processing: in other words, the greater the volume of white matter connectivity between those areas of the brain, the more likely an individual is to experience chills. Experiencing musical frisson is also associated with openness to experience.